timtechcorvairwiki:05_brakes:brake_drum_part_numbers
Corvair GM Brake Drum Part Numbers (Group 5.809)
Compiled by Tim Palmer, Green Country Corvair Group
PART # | FITS | NOTES | INFO SOURCE |
---|---|---|---|
6256975 | 60 front | 59 P&A, 60 P&A | |
3789319 | 60-62 front | 10“ O.D. | 61 P&A, 62 P&A |
3830094 | 60-63 front | 62 P&A, 69 P&A | |
3831783 | 62 front | w/ metallic linings | 62 P&A |
3830095 | 62-63 front | w/ metallic linings | 62 P&A, 69 P&A |
3851280 | 64 front | 69 P&A | |
6255561 | 60-62 rear | 10-7/16” O.D. | 59 P&A, 60 P&A, 61 P&A, 62 P&A |
3850107 | 64 rear | 69 P&A | |
3792112 | 62 rear | w/ metallic linings | 62 P&A |
3824714 | 62 rear | w/ metallic linings | 69 P&A |
3855568 | 63-64 rear | w/ metallic linings | 69 P&A |
3793482 | 63 rear | 62 P&A | |
3853712 | 65-69 front | 69 P&A | |
3858300 | 65-69 rear | 69 P&A | |
3738430 | 61-62 F.C. front or rear | 12-7/16 O.D. | 61 P&A, 62 P&A |
3828709 | 61-65 F.C. front or rear | 62 P&A, 69 P&A |
timtechcorvairwiki/05_brakes/brake_drum_part_numbers.txt · Last modified: 2015/01/13 17:06 by 127.0.0.1