timtechcorvairwiki:06a_engine:exhaust_manifold_numbers
Corvair Exhaust Manifolds Numbers
By Tim Palmer
FITS | PART NUMBER | NOTES |
---|---|---|
60: L.H. | 6255671 | |
60: R.H. | 6257732 | 1st Design |
60: R.H. | 3783872 | 2nd Design |
61: L.H. | 3786943 | Has no raised areas around the choke thermostats. |
61: R.H. | 3786944 | Has no raised areas around the choke thermostats. |
62-67: L.H. except 140 or A.I.R. | 3797575 | Added raised areas around the choke thermostats. |
62-67: R.H. except 140 or A.I.R. | 3797576 | Added raised areas around the choke thermostats. |
60-67: L.H. except 140 or A.I.R. | 3846999 | Probably a universal replacement. |
66-67: L.H. with A.I.R 68-69: L.H. except 140 | 3872749 | Has funny small tubes inside for A.I.R. |
66-67: R.H. with A.I.R 68-69: R.H. except 140 | 3872750 | Has funny small tubes inside for A.I.R. |
65-66: L.H. 140 only | 3856741 | |
65-66: R.H. 140 only | 3856742 | |
68-69: L.H. 140 only | 3872751 | Has funny small tubes inside for A.I.R. |
68-69: R.H. 140 only | 3872752 | Has funny small tubes inside for A.I.R. |
timtechcorvairwiki/06a_engine/exhaust_manifold_numbers.txt · Last modified: 2015/01/13 17:06 by 127.0.0.1